spelpausspelgransersjalvest
break
24 tim paus
pokercasinosports
pokercasinosports

Special games table rake

Here you can find rake structures for special games available in your region.

6+ Hold'em

Buy-inAnte% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$1-$2 $0.02 3.50% $0.30 $0.30 $0.30
$2.50-$5 $0.05 4.15% $0.50 $0.50 $1.00
$5-$10 $0.10 4.50% $0.50 $1.00 $1.50
$12.50-$25 $0.25 5.00% $0.50 $1.00 $2.00
$25-$50 $0.50 5.00% $1.00 $1.00 $2.50
$50-$100 $1.00 5.00% $1.25 $1.25 $2.75
$100-$200 $2.00 5.00% $1.50 $1.50 $3.50
$250-$500 $5.00 5.00% $2.00 $2.00 $4.50
$500-$1,000 $10.00 4.50% $2.50 $2.50 $4.50
$1,000-$2,000 $20.00 4.50% $3.00 $3.00 $5.00
$2,500-$5,000 $50.00 4.50% $3.00 $5.00 $5.00
$5,000-$10,000 $100.00 4.50% $3.00 $5.00 $5.00
$10,000-$20,000 $200.00 4.50% $3.00 $5.00 $5.00

6+ Hold’em games use the ‘button blind’ structure. Visit the games rules page for more information.

PokerStars Tempest Hold'em

Buy-InBlindsAnte% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.50-$1 $0.02/0.05/0.10 $0.01/0.02/0.03/0.04 4.50% $0.50 $1.00 $1.50
$1-$2 $0.05/0.10/0.20 $0.02/0.04/0.06/0.08 5.00% $0.50 $1.00 $2.00
$2.50-$5 $0.10/0.25/0.50 $0.05/0.10/0.15/0.20 5.00% $1.00 $1.00 $2.50
$5-$10 $0.25/0.50/1.00 $0.10/0.20/0.30/0.40 5.00% $1.25 $1.25 $2.75
$10-$20 $0.50/1.00/2.00 $0.20/0.40/0.60/0.80 5.00% $1.50 $1.50 $3.50
$25-$50 $1.00/2.50/5.00 $0.50/1.00/1.50/2.00 5.00% $2.00 $2.00 $4.50
$50-$100 $2.50/5.00/10.00 $1.00/2.00/3.00/4.00 4.50% $2.50 $2.50 $4.50
$100-$200 $5.00/10.00/20.00 $2.00/4.00/6.00/8.00 4.50% $3.00 $3.00 $5.00
$250-$500 $12.50/25.00/50.00 $5.00/10.00/15.00/20.00 4.50% $3.00 $5.00 $5.00
$500-$1,000 $25.00/50.00/100.00 $10.00/20.00/30.00/40.00 4.50% $3.00 $5.00 $5.00

PokerStars Fusion

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.02 3.50% $0.30 $0.30 $0.30
$0.02/$0.05 4.15% $0.50 $0.50 $1.00
$0.05/$0.10 4.50% $0.50 $1.00 $1.50
$0.10/$0.25 5.00% $0.50 $1.00 $2.00
$0.25/$0.50 5.00% $1.00 $1.00 $2.50
$0.50/$1 5.00% $1.25 $1.25 $2.75
$1/$2 5.00% $1.50 $1.50 $3.5
$2.50/$5 5.00% $2.00 $2.00 $4.50
$5/$10 4.50% $2.50 $2.50 $4.50
$10/$20 4.50% $3.00 $3.00 $5.00
$25/$50 4.50% $3.00 $5.00 $5.00
$50/$100 4.50% $3.00 $5.00 $5.00
$100/200+ 4.50% $3.00 $5.00 $5.00

Split Hold’em

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.02 3.50% $0.30 $0.30 $0.30
$0.02/$0.05 4.15% $0.50 $0.50 $1.00
$0.05/$0.10 4.50% $0.50 $1.00 $1.50
$0.10/$0.25 4.50% $0.50 $1.00 $2.00
$0.25/$0.50 5.00% $0.75 $0.75 $2.00
$0.50/$1 5.00% $1.00 $1.00 $2.50
$1/$2 5.0% $1.25 $1.25 $2.75
$2.50/$5 5.0% $1.50 $1.50 $3.00
$5/$10 4.5% $1.50 $1.50 $3.00

Showtime Hold’em

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.02 3.50% $0.30 $0.30 $0.30
$0.02/$0.05 4.15% $0.50 $0.50 $1.00
$0.05/$0.10 4.50% $0.50 $1.00 $1.50
$0.10/$0.25 4.50% $0.50 $1.00 $2.00
$0.25/$0.50 5.00% $0.75 $0.75 $2.00
$0.50/$1 5.00% $1.00 $1.00 $2.50
$1/$2 5.0% $1.25 $1.25 $2.75
$2.50/$5 5.0% $1.50 $1.50 $3.00
$5/$10 4.5% $1.50 $1.50 $3.00